District Miniatures
Construction Signs - PPE & Mandatory, 15mm Decals
Construction Signs - PPE & Mandatory, 15mm Decals
Excludes Duties
Couldn't load pickup availability
Waterslide decal sheets of construction and industrial site signage for 15mm / 1:100 wargaming terrain. Ideal for site fencing, portable buildings, plant and machinery, shipping containers and scatter.
The PPE & Mandatory range runs to 3 sheets — 25 designs, 200 decals in total. Pick a single sheet from the dropdown, or Complete Set for all 3 at a 20% saving.
Every sheet is 4" x 2" (101.6 x 50.8 mm), spaced so the decals cut apart easily with a hobby knife.
Choose Clean for freshly installed signage, or Weathered for signs that have been out in the weather - faded colour, settled grime, rust bleeding from the fixings, chipped edges and scratches. The wear is generated individually for every decal, so no two copies on the sheet look the same.
Sign artwork is reproduced from genuine Australian workplace signage, scaled from the real-world dimensions.
Sheet 1 — 9 designs, 72 decals, 4.0 mm gutter
| Sign | Real world | Printed size | Qty |
|---|---|---|---|
| No Unauthorised Access / All Visitors Must Report To Site Office / Safety Helmets Must Be Worn / Safety Footwear Must Be Worn | 900 x 600 mm | 9.0 x 6.0 mm | 8 |
| Eye Protection Must be Worn on This Site | 600 x 400 mm | 6.0 x 4.0 mm | 8 |
| No Vest No Entry | 600 x 400 mm | 6.0 x 4.0 mm | 8 |
| Remove Helmet Before Entering | 450 x 200 mm | 4.5 x 2.0 mm | 8 |
| Hair Must Be Contained | 300 x 225 mm | 3.0 x 2.2 mm | 8 |
| Hearing Protection Must be When when Equipment is Operating Mandatory Sign | 240 x 180 mm | 2.4 x 1.8 mm | 8 |
| Eye Protection Must be Worn When Equipment is Operating | 240 x 180 mm | 2.4 x 1.8 mm | 8 |
| High Visibility Clothing Must be Worn in This Area | 240 x 180 mm | 2.4 x 1.8 mm | 8 |
| Welding Mask Must Be Worn | 240 x 180 mm | 2.4 x 1.8 mm | 8 |
Sheet 2 — 8 designs, 64 decals, 4.8 mm gutter
| Sign | Real world | Printed size | Qty |
|---|---|---|---|
| This Protective Equipment Must be Worn on This Site (with 101, 105, 112, 114) | 600 x 450 mm | 6.0 x 4.5 mm | 8 |
| Safety Helmets Must Be Worn On This Site | 600 x 400 mm | 6.0 x 4.0 mm | 8 |
| This Protective Equipment Must be Worn on This Site (with 105, 112, 114) | 600 x 400 mm | 6.0 x 4.0 mm | 8 |
| Eye Protection Required Beyond This Point | 450 x 300 mm | 4.5 x 3.0 mm | 8 |
| Hearing And Eye Protection Must Be Worn In This Area | 240 x 180 mm | 2.4 x 1.8 mm | 8 |
| Goggles Must Be Worn in This Area | 240 x 180 mm | 2.4 x 1.8 mm | 8 |
| Appropriate Safety Harness and Fall Arrest Must be Worn and Secured | 240 x 180 mm | 2.4 x 1.8 mm | 8 |
| Hands Must be Washed Before Returning to Work | 240 x 180 mm | 2.4 x 1.8 mm | 8 |
Sheet 3 — 8 designs, 64 decals, 5.0 mm gutter
| Sign | Real world | Printed size | Qty |
|---|---|---|---|
| Hearing Protection Must be Worn on This Site | 450 x 600 mm | 4.5 x 6.0 mm | 8 |
| Safety Footwear Must be Worn on This Site | 600 x 400 mm | 6.0 x 4.0 mm | 8 |
| Double Hearing Protection Must Be Worn | 450 x 300 mm | 4.5 x 3.0 mm | 8 |
| Double Eye Protection Must Be Worn | 450 x 300 mm | 4.5 x 3.0 mm | 8 |
| Safety Helmet Must be Worn in This Area | 240 x 180 mm | 2.4 x 1.8 mm | 8 |
| Hair Protection Must be Worn in This Area | 240 x 180 mm | 2.4 x 1.8 mm | 8 |
| Mask Must be Worn in This Area | 240 x 180 mm | 2.4 x 1.8 mm | 8 |
| Gloves Must be Worn in This Area | 240 x 180 mm | 2.4 x 1.8 mm | 8 |
Also available in 28mm (1:56) and 20mm (1:72).
Share
