District Miniatures
Construction Signs - Machinery & Plant, 28mm Decals
Construction Signs - Machinery & Plant, 28mm Decals
Excludes Duties
Couldn't load pickup availability
Waterslide decal sheets of construction and industrial site signage for 28mm / 1:56 wargaming terrain. Ideal for site fencing, portable buildings, plant and machinery, shipping containers and scatter.
The Machinery & Plant range runs to 4 sheets — 22 designs, 88 decals in total. Pick a single sheet from the dropdown, or Complete Set for all 4 at a 20% saving.
Every sheet is 4" x 2" (101.6 x 50.8 mm), spaced so the decals cut apart easily with a hobby knife.
Choose Clean for freshly installed signage, or Weathered for signs that have been out in the weather - faded colour, settled grime, rust bleeding from the fixings, chipped edges and scratches. The wear is generated individually for every decal, so no two copies on the sheet look the same.
Sign artwork is reproduced from genuine Australian workplace signage, scaled from the real-world dimensions.
Sheet 1 — 5 designs, 20 decals, 2.8 mm gutter
| Sign | Real world | Printed size | Qty |
|---|---|---|---|
| Yellow Cutout Safety Construction Worker [Pointing Up] | 1800 x 900 mm | 32.1 x 16.1 mm | 4 |
| Warning Do Not Raise Bucket Above Personnel | 450 x 300 mm | 8.0 x 5.4 mm | 4 |
| Warning This Machine Does not Comply with AS1418.1 and Must not be Used etc | 450 x 300 mm | 8.0 x 5.4 mm | 4 |
| Warning Crush Zone | 300 x 450 mm | 5.4 x 8.0 mm | 4 |
| Seatbelts Must be Worn | 300 x 450 mm | 5.4 x 8.0 mm | 4 |
Sheet 2 — 6 designs, 24 decals, 2.8 mm gutter
| Sign | Real world | Printed size | Qty |
|---|---|---|---|
| Yellow Cutout Safety Construction Worker [Pointing Up, Look Up and Live] | 1800 x 760 mm | 32.1 x 13.6 mm | 4 |
| Warning Driver Only Strictly No Passengers | 450 x 300 mm | 8.0 x 5.4 mm | 4 |
| Danger Operation of This Machine Without Properly Reading the Operation and Maintenance Guide etc. | 450 x 300 mm | 8.0 x 5.4 mm | 4 |
| Hot Surface | 300 x 450 mm | 5.4 x 8.0 mm | 4 |
| Caution Hot Water | 300 x 450 mm | 5.4 x 8.0 mm | 4 |
| Warning Beware Overhead Wires and Underground Services | 450 x 300 mm | 8.0 x 5.4 mm | 4 |
Sheet 3 — 5 designs, 20 decals, 4.8 mm gutter
| Sign | Real world | Printed size | Qty |
|---|---|---|---|
| Yellow Cutout Safety Construction Worker [Arms Down] | 1500 x 760 mm | 26.8 x 13.6 mm | 4 |
| Warning Keep Clear of Swing Area | 450 x 300 mm | 8.0 x 5.4 mm | 4 |
| Danger 415 Volts | 450 x 300 mm | 8.0 x 5.4 mm | 4 |
| Check Oil Level Daily | 300 x 450 mm | 5.4 x 8.0 mm | 4 |
| Warning May Reverse Without Warning | 450 x 300 mm | 8.0 x 5.4 mm | 4 |
Sheet 4 — 6 designs, 24 decals, 3.6 mm gutter
| Sign | Real world | Printed size | Qty |
|---|---|---|---|
| Yellow Cutout Safety Construction Worker [Pointing Down] | 1500 x 760 mm | 26.8 x 13.6 mm | 4 |
| Isolation Switch | 600 x 450 mm | 10.7 x 8.0 mm | 4 |
| Drain Air Tanks Daily | 450 x 300 mm | 8.0 x 5.4 mm | 4 |
| Keep Cabin Clean | 450 x 300 mm | 8.0 x 5.4 mm | 4 |
| Danger Crush Zone Keep Clear | 300 x 450 mm | 5.4 x 8.0 mm | 4 |
| Do Not Stand Under Unsupported Load, Frame, Boom or Stick | 300 x 450 mm | 5.4 x 8.0 mm | 4 |
Also available in 20mm (1:72) and 15mm (1:100).
Share
