District Miniatures
Construction Signs - Hazard Pictograms, 28mm Decals
Construction Signs - Hazard Pictograms, 28mm Decals
Excludes Duties
Couldn't load pickup availability
Waterslide decal sheets of construction and industrial site signage for 28mm / 1:56 wargaming terrain. Ideal for site fencing, portable buildings, plant and machinery, shipping containers and scatter.
The Hazard Pictograms range runs to 4 sheets — 56 designs, 288 decals in total. Pick a single sheet from the dropdown, or Complete Set for all 4 at a 20% saving.
Every sheet is 4" x 2" (101.6 x 50.8 mm), spaced so the decals cut apart easily with a hobby knife.
Choose Clean for freshly installed signage, or Weathered for signs that have been out in the weather - faded colour, settled grime, rust bleeding from the fixings, chipped edges and scratches. The wear is generated individually for every decal, so no two copies on the sheet look the same.
Sign artwork is reproduced from genuine Australian workplace signage, scaled from the real-world dimensions.
Sheet 1 — 14 designs, 72 decals, 3.03 mm gutter
| Sign | Real world | Printed size | Qty |
|---|---|---|---|
| ISO Hazard S2R1C8 | 300 x 261 mm | 5.4 x 4.7 mm | 6 |
| ISO Hazard S2R1C4 | 300 x 257 mm | 5.4 x 4.6 mm | 6 |
| ISO Hazard S2R4C2 | 300 x 257 mm | 5.4 x 4.6 mm | 5 |
| ISO Hazard S2R4C6 | 300 x 254 mm | 5.4 x 4.5 mm | 5 |
| ISO Hazard S2R5C8 | 300 x 254 mm | 5.4 x 4.5 mm | 5 |
| ISO Hazard S2R2C7 | 300 x 252 mm | 5.4 x 4.5 mm | 5 |
| ISO Hazard S2R3C1 | 300 x 252 mm | 5.4 x 4.5 mm | 5 |
| ISO Hazard S2R5C5 | 300 x 252 mm | 5.4 x 4.5 mm | 5 |
| ISO Hazard S2R5C6 | 300 x 252 mm | 5.4 x 4.5 mm | 5 |
| ISO Hazard S2R7C1 | 300 x 252 mm | 5.4 x 4.5 mm | 5 |
| ISO Hazard S2R7C6 | 300 x 252 mm | 5.4 x 4.5 mm | 5 |
| ISO Hazard S2R7C4 | 300 x 250 mm | 5.4 x 4.5 mm | 5 |
| ISO Hazard S2R7C5 | 300 x 250 mm | 5.4 x 4.5 mm | 5 |
| ISO Hazard S2R7C3 | 300 x 247 mm | 5.4 x 4.4 mm | 5 |
Sheet 2 — 14 designs, 72 decals, 3.03 mm gutter
| Sign | Real world | Printed size | Qty |
|---|---|---|---|
| ISO Hazard S2R3C8 | 300 x 261 mm | 5.4 x 4.7 mm | 6 |
| ISO Hazard S2R1C2 | 300 x 257 mm | 5.4 x 4.6 mm | 6 |
| ISO Hazard S2R2C2 | 300 x 256 mm | 5.4 x 4.6 mm | 5 |
| ISO Hazard S2R3C7 | 300 x 254 mm | 5.4 x 4.5 mm | 5 |
| ISO Hazard S2R6C8 | 300 x 254 mm | 5.4 x 4.5 mm | 5 |
| ISO Hazard S2R2C5 | 300 x 252 mm | 5.4 x 4.5 mm | 5 |
| ISO Hazard S2R3C6 | 300 x 252 mm | 5.4 x 4.5 mm | 5 |
| ISO Hazard S2R5C4 | 300 x 252 mm | 5.4 x 4.5 mm | 5 |
| ISO Hazard S2R5C7 | 300 x 252 mm | 5.4 x 4.5 mm | 5 |
| ISO Hazard S2R6C7 | 300 x 252 mm | 5.4 x 4.5 mm | 5 |
| ISO Hazard S2R7C7 | 300 x 252 mm | 5.4 x 4.5 mm | 5 |
| ISO Hazard S2R4C4 | 300 x 250 mm | 5.4 x 4.5 mm | 5 |
| ISO Hazard S2R2C6 | 300 x 249 mm | 5.4 x 4.4 mm | 5 |
| ISO Hazard S2R5C3 | 300 x 247 mm | 5.4 x 4.4 mm | 5 |
Sheet 3 — 14 designs, 72 decals, 3.03 mm gutter
| Sign | Real world | Printed size | Qty |
|---|---|---|---|
| ISO Hazard S2R1C6 | 300 x 259 mm | 5.4 x 4.6 mm | 6 |
| ISO Hazard S2R6C2 | 300 x 259 mm | 5.4 x 4.6 mm | 6 |
| ISO Hazard S2R5C2 | 300 x 256 mm | 5.4 x 4.6 mm | 5 |
| ISO Hazard S2R3C5 | 300 x 254 mm | 5.4 x 4.5 mm | 5 |
| ISO Hazard S2R1C5 | 300 x 252 mm | 5.4 x 4.5 mm | 5 |
| ISO Hazard S2R2C3 | 300 x 252 mm | 5.4 x 4.5 mm | 5 |
| ISO Hazard S2R4C1 | 300 x 252 mm | 5.4 x 4.5 mm | 5 |
| ISO Hazard S2R5C1 | 300 x 252 mm | 5.4 x 4.5 mm | 5 |
| ISO Hazard S2R6C1 | 300 x 252 mm | 5.4 x 4.5 mm | 5 |
| ISO Hazard S2R6C6 | 300 x 252 mm | 5.4 x 4.5 mm | 5 |
| ISO Hazard S2R7C8 | 300 x 252 mm | 5.4 x 4.5 mm | 5 |
| ISO Hazard S2R3C4 | 300 x 250 mm | 5.4 x 4.5 mm | 5 |
| ISO Hazard S2R2C8 | 300 x 249 mm | 5.4 x 4.4 mm | 5 |
| ISO Hazard S2R4C5 | 300 x 247 mm | 5.4 x 4.4 mm | 5 |
Sheet 4 — 14 designs, 72 decals, 3.03 mm gutter
| Sign | Real world | Printed size | Qty |
|---|---|---|---|
| ISO Hazard S2R3C2 | 300 x 259 mm | 5.4 x 4.6 mm | 6 |
| ISO Hazard S2R4C8 | 300 x 259 mm | 5.4 x 4.6 mm | 6 |
| ISO Hazard S2R7C2 | 300 x 256 mm | 5.4 x 4.6 mm | 5 |
| ISO Hazard S2R1C1 | 300 x 254 mm | 5.4 x 4.5 mm | 5 |
| ISO Hazard S2R1C7 | 300 x 252 mm | 5.4 x 4.5 mm | 5 |
| ISO Hazard S2R2C1 | 300 x 252 mm | 5.4 x 4.5 mm | 5 |
| ISO Hazard S2R4C3 | 300 x 252 mm | 5.4 x 4.5 mm | 5 |
| ISO Hazard S2R4C7 | 300 x 252 mm | 5.4 x 4.5 mm | 5 |
| ISO Hazard S2R6C4 | 300 x 252 mm | 5.4 x 4.5 mm | 5 |
| ISO Hazard S2R6C5 | 300 x 252 mm | 5.4 x 4.5 mm | 5 |
| ISO Hazard S2R1C3 | 300 x 250 mm | 5.4 x 4.5 mm | 5 |
| ISO Hazard S2R3C3 | 300 x 250 mm | 5.4 x 4.5 mm | 5 |
| ISO Hazard S2R6C3 | 300 x 249 mm | 5.4 x 4.4 mm | 5 |
| ISO Hazard S2R2C4 | 300 x 247 mm | 5.4 x 4.4 mm | 5 |
Also available in 20mm (1:72) and 15mm (1:100).
Share
