District Miniatures
Construction Signs - Fire Protection, 15mm Decals
Construction Signs - Fire Protection, 15mm Decals
Excludes Duties
Couldn't load pickup availability
Waterslide decal sheets of construction and industrial site signage for 15mm / 1:100 wargaming terrain. Ideal for site fencing, portable buildings, plant and machinery, shipping containers and scatter.
The Fire Protection range runs to 2 sheets — 31 designs, 248 decals in total. Pick a single sheet from the dropdown, or Complete Set for all 2 at a 20% saving.
Every sheet is 4" x 2" (101.6 x 50.8 mm), spaced so the decals cut apart easily with a hobby knife.
Choose Clean for freshly installed signage, or Weathered for signs that have been out in the weather - faded colour, settled grime, rust bleeding from the fixings, chipped edges and scratches. The wear is generated individually for every decal, so no two copies on the sheet look the same.
Sign artwork is reproduced from genuine Australian workplace signage, scaled from the real-world dimensions.
Sheet 1 — 15 designs, 120 decals, 3.0 mm gutter
| Sign | Real world | Printed size | Qty |
|---|---|---|---|
| Fire Extinguisher Marker – Powder B(E) (White) | 600 x 450 mm | 6.0 x 4.5 mm | 8 |
| Sprinkler Booster Valve | 600 x 400 mm | 6.0 x 4.0 mm | 8 |
| Hydrant Booster Valve | 600 x 400 mm | 6.0 x 4.0 mm | 8 |
| Fire Door Do Not Block | 300 x 225 mm | 3.0 x 2.2 mm | 8 |
| Fire Hydrant & Fire Hose | 300 x 225 mm | 3.0 x 2.2 mm | 8 |
| Fire Safety Door Do Not Obstruct | 300 x 225 mm | 3.0 x 2.2 mm | 8 |
| This Door Is For Emergency Use Only | 300 x 225 mm | 3.0 x 2.2 mm | 8 |
| Fire Alarm (Arrow Down) | 225 x 225 mm | 2.2 x 2.2 mm | 8 |
| Fire Alarm (with pictogram) | 225 x 225 mm | 2.2 x 2.2 mm | 8 |
| Fire Alarm Call Point | 225 x 225 mm | 2.2 x 2.2 mm | 8 |
| Fire Blanket (with pictogram) | 225 x 225 mm | 2.2 x 2.2 mm | 8 |
| Fire Extinguisher Marker – CO2 (Black) | 225 x 225 mm | 2.2 x 2.2 mm | 8 |
| Fire Extinguisher Marker – Powder AB(E) (White) | 225 x 225 mm | 2.2 x 2.2 mm | 8 |
| Fire Hose Reel Signs | 240 x 180 mm | 2.4 x 1.8 mm | 8 |
| Notice Offences Relating To Fire Exits etc. | 240 x 180 mm | 2.4 x 1.8 mm | 8 |
Sheet 2 — 16 designs, 128 decals, 2.8 mm gutter
| Sign | Real world | Printed size | Qty |
|---|---|---|---|
| Fire Hydrant | 600 x 400 mm | 6.0 x 4.0 mm | 8 |
| Fire Hydrant and Hose | 600 x 400 mm | 6.0 x 4.0 mm | 8 |
| Emergency Stop | 450 x 200 mm | 4.5 x 2.0 mm | 8 |
| Smoke Door Do Not Block | 300 x 225 mm | 3.0 x 2.2 mm | 8 |
| Fire Extinguisher (Arrow Down) | 300 x 225 mm | 3.0 x 2.2 mm | 8 |
| Fire Door Do Not Obstruct Do Not Keep Open | 300 x 225 mm | 3.0 x 2.2 mm | 8 |
| Fire Hose Reel Signage | 300 x 225 mm | 3.0 x 2.2 mm | 8 |
| Fire Door Do Not Obstruct | 300 x 225 mm | 3.0 x 2.2 mm | 8 |
| Fire Hose Reel (with pictogram) | 225 x 225 mm | 2.2 x 2.2 mm | 8 |
| Fire Hose (with pictogram) | 225 x 225 mm | 2.2 x 2.2 mm | 8 |
| Fire Extinguisher Marker – Water (Red) | 225 x 225 mm | 2.2 x 2.2 mm | 8 |
| Fire Extinguisher Marker – Foam (Blue) | 225 x 225 mm | 2.2 x 2.2 mm | 8 |
| Fire Extinguisher Marker – Wet Chemical (Gold) | 225 x 225 mm | 2.2 x 2.2 mm | 8 |
| Emergency Stop With Picto | 240 x 180 mm | 2.4 x 1.8 mm | 8 |
| Fire Hose Reel | 400 x 100 mm | 4.0 x 1.0 mm | 8 |
| Fire Extinguisher (with pictogram) | 150 x 225 mm | 1.5 x 2.2 mm | 8 |
Also available in 28mm (1:56) and 20mm (1:72).
Share
